Colorado Springs Mortgage Rates, Colorado Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
RMA Lending
Phone
$2141.70 5.625% 6.492% 0.000 $468 30 days 12/03/2008View More Info
RMA Lending
Phone
$2073.03 5.125% 6.274% 1.000 $468 30 days 12/03/2008View More Info
Countrywide
Phone
$2056.06 5.000% 5.416% 2.000 $59 30 days 12/03/2008View More Info
Countrywide
Phone
$2176.51 5.875% 6.141% 1.000 $59 30 days 12/03/2008View More Info
American United Mortgage Corporation
Phone
$2056.06 5.000% 5.185% 0.000 $15 30 days 12/03/2008View More Info
National City Mortgage   $2107.21 5.375% 5.455% 0.000 $441 60 days 12/03/2008National City Mortgage
GMAC Mortgage   $2159.07 5.750% 6.163% 2.000 $443 60 days 12/03/2008GMAC Mortgage
Washington Mutual   $2141.70 5.625% 5.697% 0.000 $203 60 days 12/03/2008Washington Mutual
Wells Fargo   $2022.36 4.750% 5.091% 1.875 $205 60 days 12/03/2008Wells Fargo
Wells Fargo   $2073.03 5.125% 5.313% 0.875 $205 60 days 12/03/2008Wells Fargo
Chase   $2022.36 4.750% 5.170% 2.000 $425 60 days 12/03/2008Chase
National City Mortgage   $2022.36 4.750% 5.136% 2.000 $441 60 days 12/03/2008National City Mortgage
American United Mortgage Corporation
Phone
$2022.36 4.750% 5.256% 0.501 $15 35 days 12/03/2008View More Info
National City Mortgage   $2073.03 5.125% 5.359% 1.000 $441 60 days 12/03/2008National City Mortgage
Wells Fargo   $2107.21 5.375% 5.467% 0.250 $205 60 days 12/03/2008Wells Fargo
Chase   $2073.03 5.125% 5.412% 1.125 $425 60 days 12/03/2008Chase
GMAC Mortgage   $2373.44 7.250% 7.350% 0.000 $443 60 days 12/03/2008GMAC Mortgage
Chase   $2124.42 5.500% 5.613% 0.000 $425 60 days 12/03/2008Chase
Washington Mutual   $2073.03 5.125% 5.331% 0.875 $203 60 days 12/03/2008Washington Mutual
GMAC Mortgage   $2318.82 6.875% 7.136% 1.000 $443 60 days 12/03/2008GMAC Mortgage
American United Mortgage Corporation
Phone
$2005.63 4.625% 4.929% 1.501 $15 35 days 12/03/2008View More Info
Washington Mutual   $2022.36 4.750% 5.109% 1.875 $203 60 days 12/03/2008Washington Mutual

Data Provided by Informa | Last Updated on 12/03/2008